![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| 1º - J. Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||
| 2º - R. Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | 0 | 6 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
| 3º - S. Vettel | 0 | 0 | 10 | 8 | 5 | 0 | 6 | 10 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | ||
| 4º - M. Webber | 0 | 1,5 | 8 | 0 | 6 | 4 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,5 | ||
| 5º - K. Raikkonen | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
| 6º - N. Rosberg | 3 | 0,5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30,5 | ||
| 7º - L. Hamilton | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| 8º - J. Trulli | 6 | 2,5 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,5 | ||
| 9º - F. Massa | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| 10º - H. Kovalainen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 11º - T. Glock | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| 12º - F. Alonso | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| 13º - N. Heidfeld | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 14º - G. Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 15º - R. Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 16º - S. Buemi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 17º - S. Bourdais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18º - A. Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19º - K. Nakajima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20º - N. Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21º - J. Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22º - R. Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23º - L. Badoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| 1º - Brawn GP | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | ||
| 2º - Red Bull | 0 | 1,5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 104,5 | ||
| 3º - Ferrari | 0 | 0 | 0 | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
| 4º - McLaren | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||
| 5º - Toyota | 11 | 5,5 | 2 | 8 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,5 | ||
| 6º - Williams | 3 | 0,5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30,5 | ||
| 7º - BMW-Sauber | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 8º - Renault | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| 9º - Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 10º - Toro Rosso | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |











English
Português
Deutsch
Italiano
Français
Español